U13
Team Played Won Lost Adandoned Pts
West 6 4 1 1 18
East 6 4 1 1 18
North 6 1 3 2 8
South 6 1 5 0 4
| Innings of: WESTERN WARRIORS | Innings of: EASTERN EAGLES | ||||||||||||||||||
| 1 | J. CARTER | CT. E. AVANN G. WHITAKER | 25 | 1 | B. HAMMOND | CAUGHT E. WOOLLEY | 65 | ||||||||||||
| 2 | W. BURROWS | CT. G. WHITAKER B. FERGUSON | 58 | 2 | W. BUTLER - MANUEL | CT. J. SEWARD B. GEOGHEGAN | 6 | ||||||||||||
| 3 | T. STRIDE | CY. D. GILLESPIE G. WHITAKER | 14 | 3 | O. TINGLEY | BOWLED T. STRIDE | 28 | ||||||||||||
| 4 | E. WOOLLEY | BOWLED G. WHITAKER | 0 | 4 | B. FERGUSON | RUN OUT | 11 | ||||||||||||
| 5 | H. LUXTON | BOWLED T. DIXON | 25 | 5 | T. DIXON | BOWLED J. CARTER | 31 | ||||||||||||
| 6 | B. GEOGHEGAN | CT. E. AVANN T. DIXON | 12 | 6 | G. WHITAKER | BOWLED J. HOSGOOD | 16 | ||||||||||||
| 7 | J. HOSGOOD | BOWLED B. HAMMOND | 17 | 7 | E. AVANN | NOT OUT | 1 | ||||||||||||
| 8 | J. SEWARD | CT. G. WHITAKER B. HAMMOND | 1 | 8 | D. GILLESPIE | BOWLED J. CARTER | 0 | ||||||||||||
| 9 | B. WOODRUFF | CT. B. FERGUSON B. HAMMOND | 0 | 9 | J. WOODCOCK | NOT OUT | 4 | ||||||||||||
| 10 | C. LYNCH | NOT OUT | 1 | 10 | A. HARRIS | dnb | |||||||||||||
| 11 | - | - | 11 | T. NUNN | |||||||||||||||
|
SUB TOTAL |
164 |
SUB TOTAL |
162 | ||||||||||||||||
|
EXTRAS |
57 |
EXTRAS |
60 | ||||||||||||||||
|
FINAL TOTAL |
221 |
FINAL TOTAL |
222 | ||||||||||||||||
|
FOR: 9 Wkts IN: 37.3 Overs |
FOR: 7 Wkts IN: 33.3 Overs |
||||||||||||||||||
| BOWLER | O | M | R | Wkts | Wd | Nb | Avg | BOWLER | O | M | R | Wkts | Wd | Nb | Avg | ||||
| T. DIXON | 8 | 1 | 33 | 2 | 2 | 0 | 16.5 | B. GEOGHEGAN | 2 | 0 | 22 | 1 | 2 | 0 | 22 | ||||
| B. HAMMOND | 7.3 | 0 | 32 | 3 | 5 | 0 | 10.5 | H. LUXTON | 4 | 0 | 25 | 0 | 6 | 0 | 0 | ||||
| J. WOODCOCK | 2 | 0 | 11 | 0 | 4 | 1 | 0 | B. WOODRUFF | 3 | 0 | 12 | 0 | 6 | 0 | 0 | ||||
| G. WHITAKER | 8 | 0 | 43 | 3 | 11 | 0 | 14.3 | J. CARTER | 6.3 | 0 | 53 | 2 | 9 | 2 | 26.5 | ||||
| B. FERGUSON | 6 | 0 | 44 | 1 | 6 | 4 | 44 | T. STRIDE | 6 | 0 | 37 | 1 | 4 | 0 | 37 | ||||
| D. GILLESPIE | 3 | 0 | 32 | 0 | 3 | 0 | 0 | E. WOOLLEY | 4 | 1 | 17 | 1 | 2 | 0 | 17 | ||||
| T. NUNN | 3 | 0 | 20 | 0 | 2 | 0 | 0 | J. HOSGOOD | 6 | 0 | 37 | 1 | 1 | 0 | 37 | ||||
| C. LYNCH | 2 | 0 | 12 | 0 | 1 | 0 | 0 | ||||||||||||