|
|
|||||||||
| 1 | J. HOSGOOD | LBW J. WOODCOCK | 25 | ||||||
| 2 | W. BURROWS | C & B T. DIXON | 10 | ||||||
| 3 | T. STRIDE | BOWLED T. DIXON | 0 | ||||||
| 4 | J. DAVIES | CAUGHT D. WELLS | 23 | ||||||
| 5 | E. WOOLLEY | BOWLED T. DIXON | 73 | ||||||
| 6 | M. TEBBITT | CAUGHT D. WELLS | 0 | ||||||
| 7 | H. LUXTON | C & B A. HARRIS | 6 | ||||||
| 8 | O. PIERCE | NOT OUT | 18 | ||||||
| 9 | J. FARRELL | NOT OUT | 1 | ||||||
| 10 | M. WAKE | DNB | - | ||||||
| 11 | H. RANDELL | ||||||||
|
SUB TOTAL |
156 | ||||||||
|
EXTRAS |
20 | ||||||||
|
FINAL TOTAL FOR: 7 Wkts IN: 40 Overs |
176 | ||||||||
| BOWLER | O | M | R | Wkts | Wd | Nb | Avg | ||
| B. HAMMOND | 7 | 1 | 36 | 0 | 1 | 0 | 0 | ||
| T. DIXON | 7 | 2 | 25 | 3 | 3 | 0 | 8.3 | ||
| J. WOODCOCK | 4 | 0 | 18 | 1 | 0 | 0 | 18.0 | ||
| T. MARRIOTT | 5 | 0 | 19 | 0 | 3 | 0 | 0 | ||
| C. HINE | 5 | 0 | 26 | 0 | 2 | 0 | 0 | ||
| D. WELLS | 6 | 0 | 27 | 2 | 2 | 0 | 13.5 | ||
| H. KLUS | 3 | 0 | 10 | 0 | 0 | 0 | 0 | ||
| A. HARRIS | 3 | 0 | 6 | 1 | 0 | 0 | 6.0 | ||
|
|
|||||||||
| 1 | E. AVANN | BOWLED H. LUXTON | 0 | ||||||
| 2 | D. WELLS | BOWLED M. TEBBITT | 6 | ||||||
| 3 | H. KLUS | LBW T. STRIDE | 2 | ||||||
| 4 | O. TINGLEY | BOWLED H. LUXTON | 4 | ||||||
| 5 | B. HAMMOND | RUN OUT | 13 | ||||||
| 6 | T. MARRIOTT | STUMPED H. RANDELL | 21 | ||||||
| 7 | T. DIXON | BOWLED J. FARRELL | 1 | ||||||
| 8 | J. WOODCOCK | RUN OUT | 13 | ||||||
| 9 | C. HINE | STUMPED H. RANDELL | 0 | ||||||
| 10 | A. HARRIS | NOT OUT | 2 | ||||||
| 11 | ALED JONES (ABSENT) | - | - | ||||||
|
SUB TOTAL |
62 | ||||||||
|
EXTRAS |
16 | ||||||||
|
FINAL TOTAL |
78 | ||||||||
| BOWLER | O | M | R | Wkts | Wd | Nb | Avg | ||
| H. LUXTON | 4 | 0 | 11 | 2 | 2 | 0 | 5.5 | ||
| T. STRIDE | 4 | 1 | 7 | 1 | 5 | 2 | 7.0 | ||
| J. FARRELL | 4 | 0 | 12 | 1 | 3 | 0 | 12.0 | ||
| M. TEBBITT | 4 | 0 | 14 | 1 | 0 | 0 | 14.0 | ||
| M. WAKE | 4 | 0 | 20 | 0 | 3 | 0 | 0 | ||
| H. RANDELL | 3.5 | 0 | 13 | 2 | 0 | 0 | 6.5 | ||
| BALLS KINDLY SUPPORTED BY INTERSPORT OF LEWES | |||||||||