| Played at: Chiddingly CC Toss Won by: South Who Elected to: Field * - Captain, + - Wicket-Keeper Innings of: Eastern Eagles | |||||||||
| 1 | L. CRISFORD + | C & B B. ACKLAND | 5 | ||||||
| 2 | J. WOOLLEY * | BOWLED O. MALE | 18 | ||||||
| 3 | H. VOORSPUY | NOT OUT | 57 | ||||||
| 4 | R. HARVEY | BOWLED T. DOUGHTY | 12 | ||||||
| 5 | H. SHEPPARD | CT. M. SAWYER L. APPLETON | 0 | ||||||
| 6 | R. WILKINSON + | BOWLED C. THORPE | 60 | ||||||
| 7 | C. KLUS | NOT OUT | 0 | ||||||
| 8 | M. McKERNAN | DNB | |||||||
| 9 | G. NAYLOR - LEYLAND | ||||||||
| 10 | M. HARTLAND | ||||||||
| 11 | W. HOOK | ||||||||
|
12TH MAN: I. ROBINSON SUB TOTAL |
152 | ||||||||
|
EXTRAS |
33 | ||||||||
|
FINAL TOTAL |
185 FOR 5 | ||||||||
| - | O | M | R | Wkts | Wd | Nb | Avg | ||
| M. SAWYER | 6 | 0 | 13 | 0 | 1 | 0 | 0 | ||
| R. GREEN | 4 | 1 | 20 | 0 | 0 | 2 | 0 | ||
| B. ACKLAND | 3 | 1 | 8 | 1 | 0 | 0 | 8.0 | ||
| C. WYLES | 5 | 0 | 13 | 0 | 4 | 0 | 0 | ||
| O. MALE | 6 | 0 | 23 | 1 | 2 | 0 | 23.0 | ||
| T. DOUGHTY | 3 | 0 | 16 | 1 | 0 | 0 | 16.0 | ||
| C. THORPE | 5 | 2 | 18 | 1 | 2 | 0 | 18.0 | ||
| L. APPLETON | 3 | 0 | 6 | 1 | 2 | 0 | 6.0 | ||
| J. OLIVER | 3 | 0 | 30 | 0 | 3 | 2 | 0 | ||
| J. TOMSETT | 2 | 0 | 25 | 0 | 0 | 2 | 0 | ||
| * - Captain, + - Wicket-Keeper Innings of: Southern Sabres | |||||||||
| 1 | J. WRIGHT | CT. J. WOOLLEY W. HOOK | 1 | ||||||
| 2 | J. TOMSETT | BOWLED I. ROBINSON | 0 | ||||||
| 3 | B. ACKLAND | BOWLED W. HOOK | 1 | ||||||
| 4 | L. APPLETON | RUN OUT (M.H.) | 10 | ||||||
| 5 | C. WYLES | CT. W. HOOK H. SHEPPARD | 22 | ||||||
| 6 | J. OLIVER | BOWLED C. KLUS | 6 | ||||||
| 7 | T. DOUGHTY | C & B R. HARVEY | 0 | ||||||
| 8 | R. GREEN | ST. R. WILKINSON L. CRISFORD | 10 | ||||||
| 9 | M ETTINGER | CT. J. WOOLLEY H. VOORSPUY | 4 | ||||||
| 10 | M. SAWYER | C & B J. WOOLLEY | 7 | ||||||
| 11 | O. MALE | NOT OUT | 4 | ||||||
| 12TH | MAN: | C. THORPE | SUB TOTAL | 65 | |||||
|
EXTRAS |
32 | ||||||||
|
FINAL TOTAL |
97 | ||||||||
|
FOR: 10 Wkts IN: 35.1 Overs |
|||||||||
| BOWLER | O | M | R | Wkts | Wd | Nb | Avg | ||
| I. ROBINSON | 3 | 0 | 6 | 1 | 3 | 0 | 6.0 | ||
| W. HOOK | 3 | 0 | 6 | 2 | 2 | 2 | 3.0 | ||
| M. McKERNAN | 3 | 1 | 7 | 0 | 0 | 1 | 0 | ||
| M. HARTLAND | 3 | 1 | 8 | 0 | 0 | 2 | 0 | ||
| G. NAYLOR - LEYLAND | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| C. KLUS | 5.1 | 1 | 9 | 1 | 1 | 1 | 9.0 | ||
| H. SHEPPARD | 3 | 1 | 10 | 1 | 0 | 0 | 10.0 | ||
| R. HARVEY | 3 | 0 | 5 | 1 | 1 | 0 | 5.0 | ||
| L. CRISFORD | 3 | 1 | 12 | 1 | 0 | 0 | 12.0 | ||
| H. VOORSPUY | 3 | 0 | 8 | 1 | 0 | 0 | 8.0 | ||
| J. WOOLLEY | 3 | 1 | 7 | 1 | 0 | 0 | 7.0 | ||
BALLS KINDLY SUPPORTED BY INTERSPORT OF LEWES |
|||||||||