|
|
|||||||||
| 1 | E. AVANN LBW M. WRIGHT | 5 | |||||||
| 2 | B. HAMMOND BOWLED H. JONES | 6 | |||||||
| 3 | D. WELLS BOWLED M. WRIGHT | 4 | |||||||
| 4 | ALED JONES RUN OUT | 3 | |||||||
| 5 | D. GILLESPIE BOWLED G. CRABBE | 4 | |||||||
| 6 | T. MARRIOTT BOWLED G. MACHAN | 11 | |||||||
| 7 | T. DIXON BOWLED M. WRIGHT | 0 | |||||||
| 8 | O. TINGLEY CT. G. RAVEN J. MASKELL | 28 | |||||||
| 9 | B. FERGUSON BOWLED G. RAVEN | 9 | |||||||
| 10 | J. WOODCOCK C & B G. RAVEN | 5 | |||||||
| 11 | C. HINE NOT OUT | 0 | |||||||
|
: SUB TOTAL |
75 | ||||||||
|
EXTRAS |
51 | ||||||||
|
FINAL TOTAL for 10 wickets |
126 | ||||||||
| BOWLER | O | M | R | Wkts | Wd | Nb | Avg | ||
| M. WRIGHT | 3.3 | 0 | 11 | 3 | ? | ? | 3.6 | ||
| H. JONES | 4 | 1 | 3 | 1 | ? | ? | 3.0 | ||
| M. ENGLISH | 4 | 0 | 11 | 0 | ? | ? | 0 | ||
| C. CRABBE | 4 | 0 | 16 | 1 | ? | ? | 16.0 | ||
| G. GREENSTREET | 4 | 0 | 8 | 0 | ? | ? | 0 | ||
| G. MACHAN | 4 | 0 | 24 | 1 | ? | ? | 24.0 | ||
| G. RAVEN | 3 | 2 | 3 | 2 | ? | ? | 1.5 | ||
|
|
|||||||||
| 1 | G. MACHAN | BOWLED T. DIXON | 0 | ||||||
| 2 | M. ENGLISH | RUN OUT | 0 | ||||||
| 3 | H. JONES | RUN OUT | 13 | ||||||
| 4 | J. MASKELL | BOWLED B. HAMMOND | 0 | ||||||
| 5 | K. RAJKUMAR | CT. B. HAMMOND C. HINE | 12 | ||||||
| 6 | J. WAYLETT | CT. T. DIXON B. FERGUSON | 0 | ||||||
| 7 | G. RAVEN | BOWLED C. HINE | 3 | ||||||
| 8 | N. PATEL | CT. A. JONES T.DIXON | 13 | ||||||
| 9 | G. GREENSTREET | LBW T.DIXON | 13 | ||||||
| 10 | C. CRABBE | CT. B. FERGUSON T.DIXON | 0 | ||||||
| 11 | M. WRIGHT | NOT OUT | 0 | ||||||
|
SUB TOTAL |
54 | ||||||||
|
EXTRAS |
26 | ||||||||
|
FINAL TOTAL for 10 wickets |
80 | ||||||||
| BOWLER | O | M | R | Wkts | Wd | Nb | Avg | ||
| T. DIXON | 5.3 | 0 | 13 | 4 | ? | ? | 3.25 | ||
| B. HAMMOND | 5 | 1 | 15 | 1 | ? | ? | 15.0 | ||
| J. WOODCOCK | 2 | 0 | 6 | 0 | ? | ? | 0 | ||
| C. HINE | 8 | 1 | 27 | 2 | ? | ? | 13.5 | ||
| B. FERGUSON | 4 | 0 | 6 | 1 | ? | ? | 6.0 | ||
| D. WELLS | 3 | 1 | 8 | 0 | ? | ? | 0 | ||
| T. MARRIOTT | 1 | 0 | 3 | 0 | ? | ? | 0 | ||
| BALLS KINDLY SUPPORTED BY INTERSPORT OF LEWES | |||||||||
|
|
|||||||||