| CLUB | PLAYED | WON | LOST | BONUS | TIE | N/R | POINTS |
| ANSTY B | 8 | 8 | 0 | 0 | - | 0 | 160 |
| DORMANSLAND | 8 | 5 | 3 | 19 | - | 0 | 119 |
| IFIELD | 6 | 5 | 1 | 8 | - | 0 | 108 |
| ROFFEY | 6 | 4 | 1 | 8 | - | 0 | 98 |
| THREE BRIDGES | 8 | 3 | 5 | 18 | - | 0 | 78 |
| CAPEL | 8 | 2 | 6 | 33 | - | 0 | 73 |
| SLINFOLD | 7 | 2 | 5 | 31 | - | 0 | 71 |
| CRAWLEY | 7 | 2 | 5 | 24 | - | 0 | 64 |
| BROADBRIDGE HEATH | 8 | 1 | 6 | 29 | 1 | 0 | 59 |
| DATE | HOME | AWAY | NO GAME |
| SAT 29 APRIL | ROFFEY 96-4 8 points | ANSTY 'B' 100-9 20 points | IFIELD |
| CRAWLEY 87-5 20 points |
BROADBRIDGE HEATH 67 5 points | THREE BRIDGES | |
| SLINFOLD | DORMANSLAND | CAPEL | |
| SAT 6 MAY | BROADBRIDGE HEATH 86-6 6 points | DORMANSLAND 118-9 20 points | ROFFEY |
| CAPEL 91 4 points | IFIELD 94-1 20 points | - | |
| SLINFOLD 72 5points | THREE BRIDGES 95 -4 20 points |
||
| CRAWLEY 17 0 points | ANSTY 'B' 146-1 20 points |
||
| SAT 13 MAY | CAPEL 92-5 20 points | CRAWLEY 91-7 6 points | BROADBRIDGE HEATH |
| ROFFEY | IFIELD | - | |
| THREE BRIDGES 62 5 points | DORMANSLAND 100-4 20 points | ||
| ANSTY 'B' 130-6 | SLINFOLD 59 | ||
| SAT 20 MAY | DORMANSLAND 92-5 7 points | ANSTY 'B' 128-6 20 points | SLINFOLD |
| IFIELD 90-9 20 points | CRAWLEY 87-6 8 points | - | |
| BROADBRIDGE HEATH 58-5 2 points | THREE BRIDGES 59-1 20 points | ||
| CAPEL 29 2 points | ROFFEY 119-2 20 points | ||
| SAT 27 MAY | DORMANSLAND 118 7 points | IFIELD 150-5 20 points | CRAWLEY |
| BROADBRIDGE HEATH 52 4 points | ANSTY 'B' 129-520 points | - | |
| THREE BRIDGES 57 6 points |
CAPEL 82-8 20 points | ||
| ROFFEY 145-8 20 points | SLINFOLD 122-6 9 points | ||
| SAT 3 JUNE | DORMANSLAND 99- 4 points | ROFFEY 129-3 20 points | ANSTY 'B' |
| IFIELD 101-4 20 points | BROADBRIDGE HEATH 52 4 points | - | |
| SLINFOLD 75-6 20 points | CAPEL 29 4 points | ||
| CRAWLEY | THREE BRIDGES | ||
| SAT 10 JUNE | CRAWLEY won | SLINFOLD lost | DORMANSLAND |
| IFIELD 103-7 20 points | THREE BRIDGES 94 7 points | - | |
| ROFFEY 102-7 10 POINTS | BROADBRIDGE HEATH 102 10 points | ||
| ANSTY 'B' 138-7 20 points | CAPEL 80 7 points | ||
| SAT 17 JUNE | CAPEL 118-8 9 points | DORMANSLAND 127-9 20 points | CRAWLEY |
| THREE BRIDGES lost | ROFFEY won 20 points | - | |
| IFIELD 85- ? 4 ? points | ANSTY 'B' 96- ? 20 points | ||
| BROADBRIDGE HEATH 88-9 5 points | SLINFOLD 112-3 20 points | ||
| SAT 24 JUNE | THREE BRIDGES89-5 9 points | ANSTY 'B'104 20 points | ROFFEY |
| DORMANSLAND 111-6 20 points | CRAWLEY46 5 points |
- | |
| BROADBRIDGE HEATH 90-6 20 points | CAPEL88 7 points | ||
| IFIELD | SLINFOLD | ||
| SAT 1 JULY | CRAWLEY | ROFFEY | - |