| CLUB | PLAYED | WON | LOST | BONUS | N/R | POINTS |
| HORLEY | 6 | 4 | 1 | 9 | 1 | 109 |
| THREE BRIDGES | 6 | 5 | 1 | 8 | 0 | 108 |
| HORSHAM B | 6 | 4 | 2 | 13 | 0 | 93 |
| BROADBRIDGE HEATH | 6 | 4 | 2 | 10 | 0 | 90 |
| HORSHAM TRINITY | 6 | 2 | 3 | 20 | 0 | 60 |
| SLINFOLD | 6 | 1 | 5 | 35 | 0 | 55 |
| ROFFEY | 6 | 0 | 6 | 35 | 0 | 35 |
| IFIELD | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | HOME | AWAY | NO GAME |
| SUN 30 APRIL | HORLEY 92-2 20 points |
BROADBRIDGE HEATH 91-5 4 points | HORSHAM TRINITY |
| ROFFEY | LINGFIELD | - | |
| SLINFOLD 76 5 points |
THREE BRIDGES 77-5 20 points |
||
| IFIELD | HORSHAM 'B' | ||
| SUN 7 MAY | HORSHAM TRINITY | HORLEY | SLINFOLD |
| IFIELD | BROADBRIDGE HEATH | - | |
| LINGFIELD | THREE BRIDGES | ||
| ROFFEY 153-9 9 pointys | HORSHAM 'B' 173-8 20 points | ||
| SUN 14 MAY | HORLEY 179-5 20 POINTS |
ROFFEY 126 7 POINTS |
LINGFIELD |
| BROADBRIDGE HEATH 154-5 20 points | HORSHAM TRINITY 133-8 7 points | - | |
| HORSHAM 'B' 125-7 7 points | THREE BRIDGES 168-4 20 points | ||
| SLINFOLD | IFIELD | ||
| SUN 21 MAY | THREE BRIDGES 126-8 20 points | HORLEY 125-9 9 points | HORSHAM 'B' |
| BROADBRIDGE HEATH 111-3 20 points | ROFFEY 107-7 5 points | - | |
| HORSHAM TRINITY | IFIELD | ||
| LINGFIELD | SLINFOLD | ||
| SUN 28 MAY | THREE BRIDGES 108-2 8 points | BROADBRIDGE HEATH 110-8 20 points | HORSHAM 'B' |
| HORSHAM TRINITY 80-7 20 points | ROFFEY 79 6 points | - | |
| IFIELD | LINGFIELD | ||
| HORLEY 88-2 20 POINTS |
SLINFOLD 87-3 5 POINTS |
||
| SUN 4 JUNE | IFIELD | ROFFEY | HORLEY |
| BROADBRIDGE HEATH | LINGFIELD | HORSHAM TRINITY | |
| SLINFOLD 127-7 10 points | HORSHAM 'B' 140 20 points | THREE BRIDGES | |
| SUN 11 JUNE | HORLEY | IFIELD | THREE BRIDGES |
| HORSHAM 'B' 144-3 20 points | BROADBRIDGE HEATH 140 6 points | - | |
| LINGFIELD | HORSHAM TRINITY | ||
| ROFFEY 111-5 5 points | SLINFOLD 112-2 20 points | ||
| 11/06/06 | THREE BRIDGES 157-5 20 POINTS | HORHSAM TRINITY 78 5 POINTS | |
| SUN 18 JUNE | LINGFIELD | HORLEY | IFIELD |
| BROADBRIDGE HEATH 119-7 20 points | SLINFOLD 107-6 7 points | - | |
| ROFFEY 96-3 3 points | THREE BRIDGES 99-0 20 points | ||
| HORSHAM TRINITY 109-7 8 points | HORSHAM 'B' 110-9 20 points | ||
| - | - | ||
| SUN 25 JUNE | HORLEY 166-5 20 points | HORSHAM 'B' 119-9 6n points | ROFFEY |
| SLINFOLD 144 8 points | HORSHAM TRINITY 146-7 20 points | LINGFIELD | |
| THREE BRIDGES | IFIELD | BROADBRIDGE HEATH | |
| SUN 2 JULY | HORSHAM 'B' | LINGFIELD | ROFFEY |
| HORSHAM TRINITY | THREE BRIDGES | BROADBRIDGE HEATH | |
| - | IFIELD | ||
| HORLEY | |||
| SLINFOLD | |||