| LAW | NO WARNING | ACTION |
| 2.6 | Player returning without permission and coming into contact with the ball in play | Ball becomes dead + 5 penalty points+ report* |
| 41.2 | Fielding the ball illegally | 5 Penalty runs +report* |
| 41.3 | Ball in play hitting helmet not in use | 5 penalty runs ( no report ) |
| 42.3 | Match ball - changing its condition unfairly | Either umpire to take action. Consult + change ball + 5 penalty runs + report* |
| 42.3 | Any repetition during that innings | Consult + change ball + 5 penalty runs + suspend the bowler who bowled the previous ball + report* |
| 42.5 | Deliberate distraction or obstruction of a batsman ( after a delivery ) | No dismissal + 5 penalty runs + run in progress to count + report *. Either umpire to take action. |
| 42.16 | Batsmen stealing a run | 5 penalty runs + report* |
| LAW | ONE WARNING | ACTION |
| 42.4 | Deliberate attempt to distract striker preparing to receive or receiving a delivery | Warn captain** + no dismissal + ball not to count as one of the over. |
| 42.9 | Time wasting by the fielding side | Warn captain ** |
| 42.9 | Any repetition during that innings | a. If not during
an over - 5 penalty runs + report* b. If during an over - suspend the bowler + report* |
| 42.13 | Fielder causing avoidable damage to the pitch | Warn captain ** |
| 42.13 | Any repetition during that innings | 5 penalty runs + report* |
| 18.5 | Deliberate short run - either umpire | No runs to count - warn both batsmen ** |
| 42.10 | Batsmen wasting time | Warn the batsmen
** ( 1st warning !) |
| 42.10 | Repetition by any batsman in that innings | 5 penalty runs + report* |
| LAW | TWO WARNINGS | ACTION |
| 42.14 | Batsman damaging the pitch | Warn the batsman** (1st warning ! ) |
| 42.14 | Repetition by any batsman in that innings | Warn the batsman ** ( final warning! ) + no runs to count |
| 42.14 | Repetition by any batsman in that innings | No runs to count + 5 penalty points + report* |